| 2008 Ad Rates & Sizes (Effective January 1, 2008) |
||||
|
|
|||
-- Click here to see 2007 rates
| B & W Rates | 1x | 4x | 7x | 9x | 13x | 19x | 25x | 37x |
| One page | $8,510 | $8,035 | $7,560 | $7,385 | $7,160 | $6,910 | $6,675 | $6,470 |
| 2/3 page | $6,810 | $6,430 | $6,045 | $5,935 | $5,830 | $5,715 | $5,685 | $5,655 |
| 1/2 page ISL | $6,065 | $5,715 | $5,365 | $5,265 | $5,090 | $4,905 | $4,760 | $4,605 |
| 1/2 page | $5,325 | $5,015 | $4,740 | $4,635 | $4,470 | $4,325 | $4,285 | $4,060 |
| 1/3 page | $3,555 | $3,360 | $3,160 | $3,090 | $2,990 | $2,885 | $2,820 | $2,710 |
| 1/4 page | $3,010 | $2,835 | $2,670 | $2,605 | $2,525 | $2,430 | $2,350 | $2,290 |
| 1/6 page | $1,780 | $1,680 | $1,575 | $1,545 | $1,505 | $1,440 | $1,390 | $1,350 |
Click here to see mechanical specs for Display Ads
| Color Rates | |||
| Frequency | 1x | 13x | 25x |
| Two Color Standard* | $680 | $635 | $595 |
| Matched Color | $815 | $760 | $710 |
| Four Color Process | |||
| 1 page | $1,625 | $1,515 | $1,400 |
| 2 page spread | $2,700 | $2,515 | $2,320 |
| * Choices for 2/c standard are yellow + black, magenta + black, cyan + black, standard red (100% magenta + 100% yellow) + black or standard green (100% cyan + 10% yellow) + black. | |||


