Circulation/Demographics
......................................................................................................................
| Geographic Locations | ||
| State | Subscribers | Plants |
| Alabama | 153 | 91 |
| Alaska | 2 | 2 |
| Arizona | 210 | 118 |
| Arkansas | 117 | 66 |
| California | 1607 | 1011 |
| Colorado | 208 | 128 |
| Connecticut | 403 | 211 |
| Delaware | 31 | 19 |
| Florida | 447 | 311 |
| Georgia | 255 | 162 |
| Hawaii | 3 | 2 |
| Idaho | 49 | 35 |
| Illinois | 1523 | 740 |
| Indiana | 939 | 468 |
| Iowa | 262 | 128 |
| Kansas | 170 | 89 |
| Kentucky | 280 | 135 |
| Louisiana | 73 | 30 |
| Maine | 50 | 32 |
| Maryland | 123 | 66 |
| Massachusetts | 548 | 285 |
| Michigan | 1692 | 828 |
| Minnesota | 719 | 338 |
| Mississippi | 57 | 46 |
| Missouri | 426 | 210 |
| Montana | 20 | 15 |
| Nebraska | 135 | 65 |
| Nevada | 64 | 42 |
| New Hampshire | 188 | 102 |
| New Jersey | 476 | 286 |
| New Mexico | 11 | 10 |
| New York | 761 | 410 |
| North Carolina | 500 | 253 |
| North Dakota | 24 | 16 |
| Ohio | 1614 | 860 |
| Oklahoma | 97 | 58 |
| Oregon | 209 | 130 |
| Pennsylvania | 1060 | 550 |
| Puerto Rico | 27 | 13 |
| Rhode Island | 100 | 57 |
| South Carolina | 217 | 128 |
| South Dakota | 50 | 26 |
| Tennessee | 322 | 180 |
| Texas | 720 | 433 |
| Utah | 179 | 111 |
| Vermont | 73 | 22 |
| Virginia | 198 | 88 |
| Washington | 253 | 145 |
| West Virginia | 35 | 24 |
| Wisconsin | 1171 | 467 |
| Wyoming | 11 | 8 |
| Foreign | 1158 | 655 |
| Total | 20020 | 10705 |
Publisher's Count May 2010
Gardner Publications • 6915 Valley Ave • Cincinnati, Ohio 45244
800-950-8020 • 513-527-8800 • fax: 513-527-8801
800-950-8020 • 513-527-8800 • fax: 513-527-8801


