Circulation/Demographics
......................................................................................................................
| Geographic Locations | ||
| State | Subscribers | Plants |
| Alabama | 135 | 80 |
| Arizona | 177 | 94 |
| Arkansas | 106 | 64 |
| California | 1307 | 841 |
| Colorado | 190 | 111 |
| Connecticut | 364 | 202 |
| Delaware | 20 | 14 |
| Florida | 395 | 271 |
| Georgia | 200 | 130 |
| Hawaii | 2 | 2 |
| Idaho | 40 | 29 |
| Illinois | 1416 | 724 |
| Indiana | 921 | 513 |
| Iowa | 236 | 126 |
| Kansas | 147 | 83 |
| Kentucky | 244 | 133 |
| Louisiana | 50 | 31 |
| Maine | 37 | 21 |
| Maryland | 97 | 51 |
| Massachusetts | 415 | 230 |
| Michigan | 2065 | 1035 |
| Minnesota | 627 | 323 |
| Mississippi | 53 | 37 |
| Missouri | 378 | 213 |
| Montana | 20 | 18 |
| Nebraska | 131 | 65 |
| Nevada | 54 | 38 |
| New Hampshire | 138 | 79 |
| New Jersey | 384 | 263 |
| New Mexico | 8 | 7 |
| New York | 683 | 381 |
| North Carolina | 434 | 234 |
| North Dakota | 12 | 7 |
| Ohio | 1650 | 944 |
| Oklahoma | 76 | 51 |
| Oregon | 167 | 108 |
| Pennsylvania | 987 | 560 |
| Puerto Rico | 12 | 9 |
| Rhode Island | 93 | 55 |
| South Carolina | 169 | 104 |
| South Dakota | 47 | 27 |
| Tennessee | 319 | 208 |
| Texas | 539 | 340 |
| Utah | 138 | 89 |
| Vermont | 67 | 25 |
| Virginia | 137 | 70 |
| Washington | 204 | 126 |
| West Virginia | 33 | 24 |
| Wisconsin | 1178 | 507 |
| Wyoming | 12 | 9 |
| Foreign | 2802 | 1981 |
| Total | 20116 | 11687 |
Publisher's Count November 2011
Gardner Publications • 6915 Valley Ave • Cincinnati, Ohio 45244
800-950-8020 • 513-527-8800 • fax: 513-527-8801
800-950-8020 • 513-527-8800 • fax: 513-527-8801


