2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

Trade Balance, $
$-Millions
Country 2007 2006
1. Japan 6,824.1 5,699.0
2. Germany 5,473.3 4,980.6
3. Italy 2,216.7 1,921.3
4. Switzerland 2,041.0 1,882.5
5. Taiwan 593.0 954.0
6. Korea, Rep. of 400.0 92.0
7. Austria 228.5 91.7
8. Spain 175.9 121.8
9. Finland 106.7 87.7
10. Czech Republic 24.7 17.1
11. Netherlands 13.3 11.0
12. Denmark -41.0 -47.6
13. Portugal -56.8 -49.6
14. Croatia -61.0 -61.0
15. Sweden -105.4 -117.4
16. Argentina -132.0 -116.6
17. Belgium -139.0 -79.8
18. Australia -210.0 -223.0
19. Romania -244.0 -192.4
20. United Kingdom -256.1 -42.4
21. Russia -399.5 -422.0
22. France -533.6 -431.1
23. Canada -610.3 -593.4
24. Turkey -628.7 -640.9
25. Brazil -664.4 -466.3
26. India -1,291.2 -820.6
27. Mexico -1,503.2 -1,123.5
28. United States -2,593.8 -2,672.3
29. China, Peoples Rep. -5,300.0 -6,053.0
Source: Gardner Publications, Inc.
Trade Balance is Exports minus Imports

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.