2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

   Trade Balance
$-Millions
Country 2008 2007
1. Japan 7,816.5 6,686.2
2. Germany 5,706.7 5,467.8
3. Italy 2,399.7 2,142.9
4. Switzerland 2,344.2 2,270.1
5. Taiwan 2,200.0 929.0
6. Korea, Rep. of 577.0 400.0
7. Austria 323.4 246.3
8. Spain 300.0 154.1
9. Czech Republic 71.7 56.1
10. Netherlands 8.8 8.2
11. Finland 5.9 57.5
12. Portugal -65.8 -57.5
13. Belgium -80.5 -154.6
14. United Kingdom -128.5 -13.8
15. Denmark -175.6 -113.6
16. Australia -213.0 -225.0
17. Argentina -256.2 -148.5
18. Sweden -302.0 -256.7
19. Romania -304.8 -306.1
20. Russia -399.5 -399.5
21. France -497.5 -426.9
22. Turkey -605.2 -555.0
23. Canada -660.5 -658.8
24. Brazil -1,258.5 -664.8
25. India -1,455.0 -1,385.2
26. Mexico -1,503.2 -1,503.2
27. United States -2,968.3 -2,616.7
28. China, Peoples Rep. -5,400.0 -5,421.0
Source: Gardner Publications, Inc.
Trade Balance is Exports minus Imports

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.