World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

 
$-Millions $-Millions
Country 2010 2009
1. Japan 7,396.4 3,767.5
2. Germany 4,716.0 5,001.7
3. Italy 2,397.7 2,443.1
4. Taiwan 2,297.8 1,399.0
5. Switzerland 1,361.1 1,255.4
6. Austria 421.0 263.9
7. Spain 317.9 478.3
8. Korea, Rep. of 234.0 79.0
9. Czech Republic 218.0 207.0
10. United Kingdom 69.5 57.2
11. Netherlands 55.6 55.6
12. Finland 53.0 -13.9
13. Belgium 50.3 44.5
14. Sweden -4.4 -232.9
15. Denmark -5.3 -5.6
16. Portugal -47.7 -50.1
17. Argentina -107.8 -119.2
18. Australia -120.9 -148.0
19. Romania -169.4 -177.8
20. France -177.5 -293.4
21. Turkey -279.0 -138.9
22. Canada -323.6 -304.4
23. United States -726.1 -1,026.7
24. Brazil -774.1 -774.1
25. Mexico -880.1 -880.1
26. Russia -1,003.3 -959.7
27. India -1,215.0 -927.0
28. China, Peoples Rep. -7,300.0 -4,490.0
Trade Balance in Machine Tools
Exports Minus Imports
Source: Gardner Publications, Inc.

 

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved.