2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations



Machine-tool production (cutting and forming types) in millions of U.S. dollars

Revised 03/08

-- Production -- -- Change --
2007 (est.) 2006 (rev.) in local in U.S.
Country $-Millions % Cut % Form $-Millions currency dollars
1. Japan 14,443.5 88% 12% 13,557.6 8% 7%
2. Germany 12,725.4 76% 24% 10,120.3 15% 26%
3. China, Peoples Rep. 10,090.0 71% 29% 7,060.0 $ 43%
4. Italy 7,272.7 49% 51% 5,707.5 17% 27%
5. Korea, Rep. of 4,550.0 68% 32% 4,112.0 11% 11%
6. Taiwan 4,378.0 80% 20% 3,841.0 14% 14%
7. United States 3,578.0 79% 21% 3,688.9 $ -3%
8. Switzerland 3,323.8 85% 15% 2,964.2 7% 12%
9. Spain 1,436.8 67% 33% 1,226.8 7% 17%
10. Brazil 1,157.8 81% 19% 956.9 $ 21%
11. France 1,087.8 64% 36% 1,010.2 -1% 8%
12. Austria 1,023.5 60% 40% 728.5 29% 40%
13. United Kingdom 682.2 76% 24% 774.2 -19% -12%
14. Czech Republic 677.1 93% 7% 468.0 30% 45%
15. Turkey 532.7 30% 70% 426.2 $ 25%
16. Netherlands 511.5 20% 80% 425.9 10% 20%
17. India 483.6 88% 13% 370.6 19% 30%
18. Belgium 422.5 10% 90% 356.0 9% 19%
19. Canada c357.4 60% 40% c470.5 -30% -24%
20. Finland 329.8 10% 90% 275.7 10% 20%
21. Sweden 232.6 51% 49% 199.9 7% 16%
22. Russia 202.2 75% 25% 182.0 11% 11%
23. Mexico c166.4 45% 55% c122.4 $ 36%
24. Australia 160.0 66% 34% 147.8 $ 8%
25. Denmark 105.4 40% 60% 91.5 5% 15%
26. Croatia 98.0 43% 57% 98.0 $ 0%
28. Romania u69.4 53% 47% 63.6 u u
27. Portugal 67.6 6% 94% 58.9 5% 15%
29. Argentina 31.8 45% 55% 28.8 $ 10%
Total 70,197.5 59,533.7 18%
Source: Gardner Publications, Inc.
u = unrevised from previous year but converted at current rate
c = circa; rough estimate from fragmentary sources
% = in some cases, breakdown of Total Pdtn. between cutting and forming is estimated from historical data
$ = reported in U.S. dollars
Exchange Rates are Average Daily commercial interbank rates for the entire year, from www.oanda.com

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.