2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations



Machine-tool production (cutting and forming types) in millions of U.S. dollars

Revised 03/09

   -- Production -- Change
2008 (est.) 2007 (rev.) in local in U.S.
Country $-Millions % Cut % Form $-Millions currency dollars
1. Japan 15,846.9 87% 13% 14,323.2 -3% 11%
2. Germany 15,656.8 76% 24% 12,922.5 13% 21%
3. China, Peoples Rep. 13,965.0 72% 28% 10,750.0 $ 30%
4. Italy 8,208.8 50% 50% 7,293.4 5% 13%
5. Taiwan 5,000.0 80% 20% 4,492.0 $ 11%
6. Korea, Rep. of 4,380.6 66% 34% 4,783.7 8% -8%
7. United States 4,234.4 84% 16% 3,726.5 $ 14%
8. Switzerland 3,742.9 85% 15% 3,514.7 -4% 6%
9. Spain 1,540.2 69% 31% 1,433.3 0% 7%
10. Brazil 1,288.7 81% 19% 1,157.8 $ 11%
11. France 1,276.0 67% 33% 1,146.7 4% 11%
12. Austria 1,084.3 44% 56% 938.7 8% 16%
13. Czech Republic 885.3 92% 8% 678.7 22% 30%
14. United Kingdom 816.6 76% 24% 877.8 1% -7%
15. Turkey 583.2 29% 71% 532.7 $ 9%
16. Netherlands 575.1 20% 80% 511.5 5% 12%
17. Belgium 453.6 10% 90% 407.8 4% 11%
18. India 415.4 88% 12% 423.7 4% -2%
19. Finland 364.3 10% 90% 327.0 4% 11%
20. Canada c354.4 60% 40% 357.4 -2% -1%
21. Sweden 309.7 39% 61% 276.4 12% 12%
22. Russia u202.2 75% 25% 202.2 0% 0%
23. Australia 180.0 72% 28% 180.0 $ 0%
24. Mexico u166.4 45% 55% c166.4 $ 0%
25. Denmark 112.7 40% 60% 105.4 0% 7%
26. Portugal 81.9 5% 95% 71.2 8% 15%
27. Romania 54.8 71% 29% 49.0 5% 12%
28. Argentina 37.4 44% 56% 32.9 $ 14%
Total 81,987.0 71,448.8 15%
                   
                   
Source: Gardner Publications, Inc.
u = unrevised from previous year but converted at current rates. 
c = circa; rough estimate from fragmentary reports.  
$ = reported in U.S. dollars.
% = in some countries, ratio of cutting/forming production estimated from previous reports
Exchange Rates are average daily commercial interbank rates for the entire year, from www.oanda.com

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.