2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

Consumption
---$-Millions--- Population Consumption
Country 2007 000s $/Capita
1. Switzerland 1,282.9 7,451 $172.18
2. Taiwan 3,785.0 22,750 $166.37
3. Austria 795.0 8,175 $97.25
4. Germany  7,252.1 82,425 $87.98
5. Italy 5,056.0 58,057 $87.09
6. Korea, Rep. of 4,150.0 48,598 $85.39
7. Czech Republic 652.4 10,246 $63.68
8. Japan 7,619.4 127,333 $59.84
9. Belgium 561.5 10,348 $54.26
10. Finland 223.0 5,215 $42.77
11. Sweden 338.0 8,986 $37.61
12. Croatia 159.0 4,497 $35.36
13. Spain 1,260.9 40,281 $31.30
14. Netherlands 498.2 16,318 $30.53
15. Canada 967.7 32,508 $29.77
16. Denmark 146.4 5,413 $27.05
17. France 1,621.5 60,424 $26.83
18. United States 6,171.8 293,028 $21.06
19. Australia 370.0 19,913 $18.58
20. Turkey 1,161.4 68,894 $16.86
21. Mexico c1,669.6 104,960 $15.91
22. United Kingdom 938.2 60,271 $15.57
23. Romania 313.4 22,356 $14.02
24. China, Peoples Rep. 15,390.0 1,298,848 $11.85
25. Portugal 124.4 10,524 $11.82
26. Brazil 1,822.2 184,101 $9.90
27. Russia 601.7 143,782 $4.18
28. Argentina 163.8 39,145 $4.18
29. India 1,774.8 1,065,071 $1.67
Source: Gardner Publications, Inc.
Apparent Consumption = a country's Production, less Exports, plus Import
c = circa: rough estimate

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.