2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

   Consumption
$-Millions Population Consumption
Country 2008 000s $/Capita
1. Switzerland 1,398.7 7,581 $184.51
2. Taiwan 2,800.0 22,920 $122.16
3. Germany 9,950.1 82,369 $120.80
4. Italy 5,809.1 58,145 $99.91
5. Austria 760.9 8,205 $92.73
6. Czech Rep. 813.6 10,220 $79.61
7. Korea, Rep of 3,803.5 48,379 $78.62
8. Finland 358.5 5,244 $68.36
9. Sweden 611.7 9,045 $67.63
10. Japan 8,030.5 127,288 $63.09
11. Denmark 288.3 5,484 $52.56
12. Belgium 534.1 10,403 $51.34
13. Spain 1,240.2 40,491 $30.63
14. Canada 1,014.8 33,212 $30.56
15. France 1,773.5 64,057 $27.69
16. Netherlands 453.6 16,645 $27.25
17. United States 6,755.8 304,228 $22.21
18. Australia 393.0 21,007 $18.71
19. Romania 359.6 22,246 $16.16
20. Turkey 1,188.4 75,793 $15.68
21. United Kingdom 945.1 60,943 $15.51
22. Mexico c1,669.6 109,955 $15.18
23. China 19,365.0 1,330,045 $14.56
24. Portugal 147.8 10,676 $13.84
25. Brazil 2,547.2 196,342 $12.97
26. Argentina 293.6 40,481 $7.25
27. Russia 601.7 140,702 $4.28
28. India 1,870.4 1,147,996 $1.63
Source: Gardner Publications, Inc.
Apparent Consumption = a country's Production, less Exports, plus Imports

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.