World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations


listed in order of estimated 2011 Per-Capita Consumption

Consumption
$-Millions Population Cnsmptn
Country 2011 (est.) 000s $/capita
1. Switzerland 1,240.7 7,604 $163.16
2. Korea, Rep. of 5,131.0 48,508 $105.78
3. Germany 6,956.0 82,329 $84.49
4. Taiwan 1,800.0 22,974 $78.35
5. Austria 632.2 8,215 $76.95
6. Japan 7,620.5 127,078 $59.97
7. Italy 2,963.3 58,126 $50.98
8. Sweden 372.8 9,059 $41.16
9. Czech Republic 404.8 10,211 $39.65
10. Canada 1,143.6 33,487 $34.15
11. China, Peoples Rep. 39,099.2 1,323,591 $29.54
12. Belgium 301.9 10,414 $28.99
13. Finland 128.0 5,250 $24.38
14. United States 6,611.9 307,212 $21.52
15. Netherlands 328.3 16,715 $19.64
16. France 1,182.5 64,420 $18.36
17. Turkey 1,285.0 76,805 $16.73
18. Mexico 1,360.9 111,211 $12.24
19. Spain 451.5 40,525 $11.14
20. Romania 243.0 22,215 $10.94
21. Brazil 1,990.0 198,739 $10.01
22. Portugal 104.3 10,707 $9.75
23. Russia 1,317.0 140,041 $9.40
24. United Kingdom 561.7 61,113 $9.19
25. Australia 167.0 21,262 $7.85
26. Denmark 43.1 5,500 $7.84
27. Argentina 211.5 40,913 $5.17
28. India 2,638.0 1,156,897 $2.28
Apparent Consumption = local Production, less Exports, plus Imports
Source: Gardner Publications, Inc.

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved.