2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

-- Imports -- -- Change -- Imports*
-- $-Millions -- in local in U.S. as a % of
Country 2007 2006 currency dollars 2007 consumption
1. China, Peoples Rep. 6,900.0 7,243.0 $ -5% 45%
2. United States 4,253.6 4,474.6 $ -5% 69%
3. Germany  3,694.5 2,535.4 33% 46% 51%
4. Taiwan 2,815.0 2,010.0 40% 40% 74%
5. Italy 1,990.9 1,397.4 30% 42% 39%
6. Mexico c1,544.8 c1,154.1 $ 34% 93%
7. Korea, Rep. of 1,400.0 1,358.0  $ 3% 34%
8. India 1,317.8 837.1 44% 57% 74%
9. France 1,252.0 1,071.6 7% 17% 77%
10. United Kingdom 1,178.3 921.6 18% 28% 126%
11. Turkey 1,062.4 948.8 $ 12% 91%
12. Belgium 1,012.3 801.1 16% 26% 180%
13. Canada 903.7 916.5 $ -1% 93%
14. Brazil 813.6 619.4 $ 31% 45%
15. Japan 786.0 814.1 -2% -3% 10%
16. Czech Republic 682.9 472.0 30% 45% 105%
17. Spain 666.3 577.5 6% 15% 53%
18. Russia 528.6 539.4 -2% -2% 88%
19. Austria 505.3 448.3 3% 13% 64%
20. Switzerland 416.5 354.2 13% 18% 32%
21. Netherlands 400.9 333.9 10% 20% 80%
22. Sweden 383.1 349.0 1% 10% 113%
23. Australia 320.0 318.0 $ 1% 86%
24. Romania 314.8 286.0 1% 10% 100%
25. Finland 171.0 137.9 14% 24% 77%
26. Denmark 161.5 156.7 -6% 3% 110%
27. Croatia 150.0 150.0 $ 0% 94%
28. Argentina 143.0 128.3 $ 11% 87%
29. Portugal 105.0 91.6 5% 15% 84%
Source: Gardner Publications, Inc.
* = includes machines imported for re-export
c = circa; rough estimate from fragmentary reports
u = unrevised from previous year but converted at current rate
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.