2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

-- Exports -- -- Change -- Exports*
-- $-Millions -- in local in U.S. as a % of
Country 2007 2006 currency dollars 2007 pdtn
1. Germany 9,167.8 7,516.0 12% 22% 72%
2. Japan 7,610.1 6,513.0 18% 17% 53%
3. Italy 4,207.6 3,318.7 16% 27% 58%
4. Taiwan 3,408.0 2,964.0 15% 15% 78%
5. Switzerland  2,457.5 2,236.7 5% 10% 74%
6. Korea, Rep. of 1,800.0 1,450.0  $ 24% 40%
7. United States 1,659.8 1,802.3 $ -8% 46%
8. China, Peoples Rep. 1,600.0 1,190.0 $ 34% 16%
9. United Kingdom 922.2 879.2 -4% 5% 135%
10. Belgium 873.2 721.3 11% 21% 207%
11. Spain 842.2 699.3 10% 20% 59%
12. Austria 733.8 540.0 24% 36% 72%
13. France 718.4 640.4 3% 12% 66%
14. Czech Republic 707.6 489.0 30% 45% 104%
15. Turkey 433.8 308.0 $ 41% 81%
16. Netherlands 414.2 344.9 10% 20% 81%
17. Canada 293.4 323.2 $ -9% 82%
18. Finland 277.8 225.6 13% 23% 84%
19. Sweden 277.8 231.6 10% 20% 119%
20. Brazil 149.2 153.1 $ -3% 13%
21. Russia 129.1 117.4 $ 10% 64%
22. Denmark 120.4 109.0 1% 10% 114%
23. Australia 110.0 95.0 $ 16% 69%
24. Croatia 89.0 89.0 $ 0% 91%
25. Romania 70.8 93.6 -31% -24% 126%
26. Portugal 48.2 42.0 5% 15% 71%
27. Mexico c41.6 c30.6 $ 36% 25%
28. India 26.6 16.5 47% 61% 6%
29. Argentina 11.0 11.7 $ -6% 35%
Source: Gardner Publications, Inc.
* = includes re-exported machines
c = circa; rough estimate from fragmentary reports
u = unrevised from previous year but converted at current rate
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.