2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

   -- Exports -- -- Change -- Exports*
-- $-Millions -- in local in U.S. as % of 08
Country 2008 2007 currency dollars production
1. Germany  10,096.4 9,151.4 3% 10% 64%
2. Japan 8,587.3 7,460.8 1% 15% 54%
3. Italy 4,653.1 4,062.7 7% 15% 57%
4. Taiwan 3,880.0 3,471.0 $ 12% 78%
5. Switzerland 3,137.3 3,036.5 -7% 3% 84%
6. China, Peoples Rep. 2,100.0 1,651.0 $ 27% 15%
7. Korea, Rep. of 1,913.7 1,803.8 25% 6% 44%
8. United States 1,909.8 1,657.4 $ 15% 50%
9. Spain 1,019.8 850.4 12% 20% 66%
10. Belgium 951.1 853.8 4% 11% 210%
11. Austria 933.6 779.9 12% 20% 86%
12. United Kingdom 880.9 943.6 2% -7% 108%
13. France 878.0 789.5 4% 11% 69%
14. Czech Republic 863.3 673.2 20% 28% 98%
15. Turkey 517.1 431.2 $ 20% 89%
16. Netherlands 439.0 402.3 2% 9% 76%
17. Canada 295.1 300.3 $ -2% 83%
18. Finland 291.2 264.1 3% 10% 80%
19. Sweden 243.9 240.8 1% 1% 79%
20. Brazil 196.2 149.2 $ 31% 15%
21. Denmark 155.1 139.6 4% 11% 138%
22. Australia 147.0 153.0 $ -4% 82%
23. Russia u129.1 129.1 $ 0% 64%
24. Romania 76.8 79.3 -9% -3% 140%
25. Portugal 60.0 52.0 8% 15% 73%
26. Mexico u41.6 c41.6 $ 0% 25%
27. India 28.5 35.7 -15% -20% 7%
28. Argentina 12.8 9.6 $ 33% 34%

Source: Gardner Publications, Inc.
* = includes re-exported machines
c = circa; rough estimates from fragmentary reports
u = unrevised fro previous year but converted at current rates
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.