2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

   -- Consumption -- -- Change --
-- $-Millions -- in local in U.S.
Country 2008 2007 currency dollars
1. China, Peoples Rep. 19,365.0 16,171.0 $ 20%
2. Germany 9,950.1 7,454.6 25% 33%
3. Japan 8,030.5 7,637.0 -8% 5%
4. United States 6,755.8 5,863.6 $ 15%
5. Italy 5,809.1 5,150.5 5% 13%
6. Korea, Rep. of 3,803.5 4,321.8 4% -12%
7. Taiwan 2,800.0 3,563.0 $ -21%
8. Brazil 2,547.2 1,822.6 $ 40%
9. India 1,870.4 1,808.9 10% 3%
10. France 1,773.5 1,573.6 5% 13%
11. Mexico u1,669.6 c1,669.6 $ 0%
12. Switzerland 1,398.7 1,244.6 1% 12%
13. Spain 1,240.2 1,279.2 -9% -3%
14. Turkey 1,188.4 1,087.8 $ 9%
15. Canada 1,014.8 1,016.2 -1% 0%
16. United Kingdom 945.1 891.6 16% 6%
17. Czech Republic 813.6 622.6 22% 31%
18. Austria 760.9 692.4 3% 10%
19. Sweden 611.7 533.1 15% 15%
20. Russia u601.7 601.7 $ 0%
21. Netherlands 566.3 503.3 5% 13%
22. Belgium 534.1 562.4 -11% -5%
23. Australia 393.0 405.0 -3% -3%
24. Romania 359.6 355.1 -5% 1%
25. Finland 358.5 269.6 24% 33%
26. Argentina 293.6 181.4 $ 62%
27. Denmark 288.3 218.9 23% 32%
28. Portugal  147.8 128.6 7% 15%
Source: Gardner Publications, Inc.
Apparent Consumption = a country's Production, less Exports, plus Imports
u = unrevised from previous year but converted at current rates. 
c = circa; rough estimate from fragmentary reports. 
$ = reported in U.S. dollars.

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.