2008 World Machine Tool Output & Consumption Survey
Producers Exporters Importers
Trade Balance Consumers Per Capita
Analysis Country Reports Methodology

Reports/Presentations

Consumption -- Change --
---$-Millions--- in local in U.S.
Country 2007 2006 currency dollars
1. China, Peoples Rep. 15,390.0 13,113.0 $ 17%
2. Japan 7,619.4 7,858.6 -2% -3%
3. Germany  7,252.1 5,139.7 29% 41%
4. United States 6,171.8 6,361.2 $ -3%
5. Italy 5,056.0 3,786.2 22% 34%
6. Korea, Rep. of 4,150.0 4,020.0 $ 3%
7. Taiwan 3,785.0 2,887.0 31% 31%
8. Brazil 1,822.2 1,423.2 $ 28%
9. India 1,774.8 1,191.2 36% 49%
10. Mexico c1,669.6 c1,245.9 $ 34%
11. France 1,621.5 1,441.3 3% 13%
12. Switzerland 1,282.9 1,081.7 14% 19%
13. Spain 1,260.9 1,105.1 5% 14%
14. Turkey 1,161.4 1,067.1 $ 9%
15. Canada c967.7 c1,063.8 $ -9%
16. United Kingdom 938.2 816.7 6% 15%
17. Austria 795.0 636.7 14% 25%
18. Czech Republic 652.4 450.9 30% 45%
19. Russia 601.7 604.0 $ 0%
20. Belgium 561.5 435.7 18% 29%
21. Netherlands 498.2 414.8 10% 20%
22. Australia 370.0 370.8 0% 0%
23. Sweden 338.0 317.3 -2% 7%
25. Romania 313.4 255.9 12% 22%
24. Finland 223.0 188.0 9% 19%
26. Argentina 163.8 145.4 $ 13%
27. Croatia 159.0 159.0  $ 0%
28. Denmark 146.4 139.1 -4% 5%
29. Portugal 124.4 108.5 5% 15%
Source: Gardner Publications, Inc.
Apparent Consumption = a country's Production, less Exports, plus Imports
c = circa: rough estimate. $ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.