2007 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

Producers

Machine-tool production (cutting and forming types) in millions of U.S. dollars

-- 2006 (est.) Production -- - 2005 (rev.) - -- Change --
$-Millions $-Millions in local in U.S.
Country Total % Cut % Form Total currency dollars
1. Japan 13,522.0 88% 12% 13,186.3 8% 3%
2. Germany 10,276.6 73% 27% 9,797.0 4% 5%
3. China, Peoples Rep. 7,000.0 74% 26% 5,100.0 $ 37%
4. Italy 5,451.6 51% 49% 4,862.5 11% 12%
5. Korea, Rep. of 4,144.0 72% 28% 3,510.7 18% 18%
6. Taiwan 3,692.0 77% 23% 3,394.4 10% 9%
7. United States 3,625.3 79% 21% 3,467.2 $ 5%
8. Switzerland 2,839.8 84% 17% 2,656.2 6% 7%
9. Spain 1,242.4 64% 36% 1,124.1 10% 11%
10. France 1,150.5 54% 46% 950.9 20% 21%
11. Canada 1,145.8 60% 40% 949.1 13% 21%
12. Brazil 956.9 81% 19% 860.7 $ 10%
13. United Kingdom 866.5 78% 22% 717.8 19% 21%
14. Netherlands 465.0 20% 80% 420.1 10% 11%
15. Czech Republic 452.2 92% 8% 389.8 9% 16%
16. Turkey 426.2 30% 70% 374.6 $ 14%
17. Austria 419.8 60% 40% 407.7 2% 3%
18. India 408.2 88% 12% 284.6 47% 43%
19. Belgium 304.5 10% 90% 259.8 16% 17%
20. Finland 269.7 16% 84% 220.2 21% 22%
21. Sweden 209.3 43% 57% 197.6 5% 6%
22. Russia u161.4 77% 23% 161.4 0% 0%
23. Australia 134.0 66% 34% 136.6 $ -2%
24. Croatia 98.0 43% 57% 89.0 $ 10%
25. Denmark 91.5 40% 60% 84.5 7% 8%
26. Romania u59.3 56% 44% 59.3 $ u
27. Portugal 57.6 10% 90% 48.5 18% 19%
28. Mexico u50.0 35% 65% 50.0 $ 0%
29. Argentina 28.6 40% 60% 23.9 $ 20%
Total 59,548.9 53,784.4
Source: Gardner Publications, Inc.
u = unrevised from previous year but converted at current rates
c = circa, rough estimate from fragmentary reports
$ = figures are reported in U.S. dollars

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Consumers | Exporters | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.