2007 Consumption Survey


analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

Importers

-- Imports -- -- Change -- Imports *
$-Millions in local in U.S. as % of
Country 2006 2005 currency dollars Consumption
1. China, Peoples Rep. 7,100.0 6,500.0 $ 9% 55%
2. United States 4,441.1 3,903.6 $ 14% 71%
3. Korea, Rep. of 2,550.0 2,069.8  $ 23% 51%
4. Germany 2,418.8 2,063.3 16% 17% 47%
5. Taiwan 1,771.1 1,504.8 19% 18% 70%
6. Italy 1,359.8 1,233.0 9% 10% 38%
7. Mexico c1,131.7 c1,127.3 $ 0% 98%
8. France 1,127.9 1,147.3 -2% -2% 70%
9. Turkey 961.3 798.8 $ 20% 88%
10. United Kingdom 875.7 734.7 18% 19% 101%
11. Japan 799.4 673.1 25% 19% 11%
12. Canada 747.4 713.0 -2% 5% 46%
13. Belgium 684.3 624.0 9% 10% 213%
14. India 662.0 680.0 0% -3% 68%
15. Brazil 619.3 613.8 $ 1% 44%
16. Spain 571.3 566.6 0% 1% 52%
17. Switzerland 541.4 483.5 11% 12% 62%
18. Czech Republic 435.9 414.7 -1% 5% 108%
19. Sweden 360.9 341.8 5% 6% 92%
20. Austria 353.4 334.4 5% 6% 119%
21. Russia u301.0 301.0 0% 0% 77%
22. Netherlands 300.8 271.0 10% 11% 69%
23. Australia 200.0 194.2 $ 3% 89%
24. Romania u198.4 u198.4  $ u 128%
25. Denmark 198.0 184.0 7% 8% 116%
26. Finland 159.2 142.9 10% 11% 76%
27. Croatia 150.0 134.7 $ 11% 94%
28. Argentina 128.7 148.2 $ -13% 91%
29. Portugal 105.3 95.7 9% 10% 87%
Source: Gardner Publications, Inc.
* = includes machines imported for re-export
u = unrevised from previous year but converted at current rates.  
c = circa; rough estimate from fragmentary reports. 
$ = reported in U.S. dollars. 

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.