2007 Consumption Survey


analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

Exporters

-- Exports -- -- Change -- Exports*
-- $-Millions -- in local in U.S. as % of
Country 2006 2005 currency dollars 2006 Pdtn
1. Germany 7,519.5 6,370.2 17% 18% 73%
2. Japan 6,888.6 6,100.6 19% 13% 51%
3. Italy 3,258.4 2,794.2 16% 17% 60%
4. Taiwan 2,923.5 2,651.1 11% 10% 79%
5. Switzerland 2,514.0 2,288.3 9% 10% 89%
6. United States 1,809.7 1,437.8 $ 26% 50%
7. Korea, Rep. of 1,650.0 1,157.0  $ 43% 40%
8. China, Peoples Rep. 1,160.0 820.0 $ 41% 17%
9. United Kingdom 875.7 796.3 9% 10% 101%
10. Spain 713.5 619.9 14% 15% 57%
11. Belgium 668.0 596.6 11% 12% 219%
12. France 666.7 600.4 10% 11% 58%
13. Czech Republic 483.5 399.8 14% 21% 107%
14. Austria 477.5 451.2 5% 6% 114%
15. Netherlands 328.3 283.4 15% 16% 71%
16. Turkey 293.7 229.6 $ 28% 69%
17. Canada 284.7 219.5 21% 30% 25%
18. Finland 220.6 180.2 21% 22% 82%
19. Sweden 179.2 169.0 5% 6% 86%
20. Brazil 149.5 220.7 $ -32% 16%
21. Denmark 119.1 109.4 8% 9% 130%
22. Australia 110.0 108.0 $ 2% 82%
23. Romania u103.1 103.1 $ 0% 174%
24. Croatia 89.0 78.9 $ 13% 91%
25. Russia u73.6 73.6 $ 0% 46%
26. Portugal 41.4 33.6 22% 23% 72%
27. Mexico c29.2 c20.7 $ 41% 41%
28. Argentina 15.2 16.1 $ -6% 53%
29. India 13.2 13.6 0% -3% 4%
Source: Gardner Publications, Inc.
* = includes re-exported machines
u = unrevised from previous year but converted at current rates.  
c = circa; rough estimate from fragmentary reports. 
$ = reported in U.S. dollars. 

 

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.