2006 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

- M-T Trade Balance -
$-Millions
Country 2005 2004
1. Japan 5,730.8 4,630.1
2.Germany 4,201.2 3,848.0
3. Switzerland 1,813.5 1,565.6
4. Italy 1,584.8 1,358.8
5. Taiwan 1,102.5 266.5
6. Spain 53.9 -12.4
7. Belgium 49.9 22.6
8. Netherlands 47.2 22.4
9. Finland 29.8 46.0
10. Austria13.7 13.7
11. United Kingdom 10.9 38.6
12. Denmark -13.7 -16.1
13. Croatia -38.0 -59.1
14. Australia -66.2 -68.5
15. Portugal -69.6 -70.9
16. Romania -95.3 -95.3
17. Sweden -106.9 -75.8
18. Czech Republic -115.9 -130.6
19. Argentina -135.1 -80.4
20. Russia -227.4 -225.9
21. Brazil -393.1 -230.9
22. Canada -479.9 -385.7
23. France -515.8 -396.2
24. Turkey -568.0 -485.7
25. India -666.4 -342.1
26. Korea, Rep. of -850.0 -696.4
27. United States -2,653.2 -1,961.3
28.China, Peoples Rep.-5,900.0-5,376.0
   
Source: Gardner Publications, Inc.
Trade Balance is Exports Minus Imports

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.