2006 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com



Machine-tool production (cutting and forming types) in millions of U.S. dollars

- 2005 (est.) Production - - 2004 (rev.) - - Change -
$-Millions $-Millions in local in U.S.
Country Total % Cut % Form Total currency dollars
1. Japan 13,258.6 88% 12% 10,572.9 28% 25%
2. Germany 9,508.7 74% 26% 8,959.1 6% 6%
3. China, Peoples Rep. 5,000.0 78% 22% 4,080.0 $ 23%
4. Italy 4,878.6 52% 49% 4,639.2 5% 5%
5. Taiwan 3,295.1 75% 25% 2,883.6 10% 14%
6. United States 3,169.4 80% 20% 3,131.7 $ 1%
7. Korea, Rep. of 2,815.6 65% 35% 2,362.2 19% 19%
8. Switzerland 2,635.1 83% 17% 2,333.1 13% 13%
9. Spain 1,141.4 60% 40% 1,020.5 12% 12%
10. Canada 949.1 60% 40% 814.4 8% 17%
11. France 907.4 54% 46% 783.8 16% 16%
12. Brazil 689.2 81% 19% 710.5 $ -3%
13. United Kingdom 678.1 82% 18% 719.5 -5% -6%
14. Turkey 374.1 31% 69% 319.2 17% 17%
15. Czech Republic 365.1 91% 9% 283.7 20% 29%
16. Austria 358.0 60% 40% 372.6 -4% -4%
17. India 333.2 88% 12% 219.7 48% 52%
18. Netherlands 297.1 20% 80% 269.5 10% 10%
19. Belgium 246.5 10% 90% 218.7 13% 13%
20. Finland 202.8 16% 84% 198.9 2% 2%
21. Sweden 184.0 43% 57% 180.1 2% 2%
22. Russia 161.4 77% 23% 161.4 0% 0%
23. Australia 120.4 71% 29% 105.9 10% 14%
24. Denmark 84.5 40% 60% 84.5 0% 0%
25. Croatia 75.6 100% 0% 78.3 $ -3%
26. Romania u59.3 56% 44% 59.3 $ u
27. Portugal 49.7 10% 90% 49.7 0% 0%
28. Argentina 17.2 64% 36% 14.8 $ 16%
Total $51,855.2 $45,626.8 14%
Source: Gardner Publications, Inc.
u = unrevised from previous year but converted at current rates
c = circa; rough estimate from fragmentary reports
$ = figures are reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Consumers | Exporters | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.