2006 Consumption Survey


analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

- Exports - - Change - Imports*
$-Millions in local in U.S. as % of '05
Country 2005 2004 currency dollars Consmptn
1. China, Peoples Rep. 6,700.0 5,916.0 $ 13% 61%
2. United States 3,778.0 3,153.9 $ 20% 65%
3. Germany 2,013.6 1,822.1 10% 11% 38%
4. Korea, Rep. of 2,000.0 1,658.9 $ 21% 55%
5. Taiwan 1,524.9 1,980.9 -26% -23% 70%
6. Italy 1,224.3 1,078.1 13% 14% 37%
7. France 1,097.5 950.2 15% 16% 77%
8. Turkey 770.6 647.1 19% 19% 82%
9. United Kingdom 754.5 697.4 9% 8% 113%
10. Japan 726.5 538.4 37% 35% 10%
11. Canada 694.5 561.4 15% 24% 49%
12. India 680.0 352.9 87% 93% 68%
13. Belgium 637.4 557.7 14% 14% 324%
14. Brazil 613.8 409.8 $ 50% 57%
15. Czech Republic 573.7 486.4 10% 18% 119%
16. Spain 568.9 531.2 7% 7% 52%
17. Switzerland 452.4 439.4 3% 3% 55%
18. Austria 397.7 397.5 0% 0% 116%
19. Russia 301.0 298.8 1% 1% 77%
20. Sweden 297.1 257.1 15% 16% 102%
21. Netherlands 220.0 224.8 -2% -2% 88%
22. Romania u198.4 198.4 $ u 128%
23. Australia 161.5 148.1 5% 9% 87%
24. Argentina 146.2 89.7 $ 63% 96%
25. Finland 130.5 114.3 14% 14% 75%
26. Croatia 105.4 129.2 $ -18% 93%
27. Portugal 104.4 104.1 0% 0% 88%
28. Denmark 72.1 121.7 -41% -41% 73%
Source: Gardner Publications, Inc.
* = includes machines imported for re-export
u = unrevised from 2004
c = circa; rough estimate from fragmentary reports
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.