2006 Consumption Survey


analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

  - Exports - - Change - Exports*
$-Millions in local in U.S. as % of
Country 2005 2004 currency dollars 2005 Pdtn
1. Japan 6,457.2 5,168.6 27% 25% 49%
2. Germany 6,214.8 5,670.1 10% 10% 65%
3. Italy 2,809.1 2,437.0 15% 15% 58%
4. Taiwan 2,627.4 2,247.5 12% 17% 80%
5. Switzerland 2,265.9 2,005.1 13% 13% 86%
6. Korea, Rep. of 1,150.0 962.5 $ 19% 41%
7. United States 1,124.8 1,192.6 $ -6% 35%
8. China, Peoples Rep. 800.0 540.0 $ 48% 16%
9. United Kingdom 765.4 736.0 5% 4% 113%
10. Belgium 687.3 580.3 18% 18% 279%
11. Spain 622.8 518.7 20% 20% 55%
12. France 581.7 554.0 5% 5% 64%
13. Czech Republic 457.8 355.8 20% 29% 125%
14. Austria 411.4 411.1 0% 0% 115%
15. Netherlands 267.2 247.2 8% 8% 90%
16. Brazil 220.7 178.9 $ 23% 32%
17. Canada 214.6 175.8 14% 22% 23%
18. Turkey 202.6 161.5 25% 25% 54%
19. Sweden 190.2 181.3 5% 5% 103%
20. Finland 160.3 160.2 0% 0% 79%
21. Romania u103.1 103.1 $ u 174%
22. Australia 95.3 79.6 16% 20% 79%
23. Russia 73.6 72.9 $ 1% 46%
24. Croatia 67.4 70.1 $ -4% 89%
25. Denmark 58.4 105.6 -45% -45% 69%
26. Portugal 34.8 33.2 5% 5% 70%
27. India 13.6 10.8 22% 26% 4%
28. Argentina 11.1 9.3 $ 19% 65%
Source: Gardner Publications, Inc.
* = includes re-exported machines
u = unrevised from 2004
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.