2005 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

- M-T Trade Balance -
$-Millions
Country 2004 2003
1. Japan 4,597.2 3,767.2
2. Germany 3,862.9 3,091.3
3. Switzerland 1,602.3 1,268.4
4. Italy 1,322.8 1,037.9
5. Taiwan 361.5 813.8
6. Finland 49.7 42.9
7. Netherlands 24.8 24.8
8. Belgium 23.6 -9.0
9. United Kingdom 14.7 19.8
10. Spain 1.2 44.0
11. Hungary 1.0 0.9
12. Sweden -13.7 -2.3
13. Croatia -27.0 -52.7
14. Portugal -58.4 -49.7
15. Denmark -75.8 -68.9
16. South Africa -76.8 -65.5
17. Argentina -81.2 -36.0
18. Australia -84.0 -80.5
19. Romania -95.3 -83.5
20. Austria -129.2 -52.5
21. Czech Republic -165.9 -126.0
22. Russia -219.8 -210.0
23. Brazil -230.9 -210.0
24. India -253.6 -134.8
25. Turkey -316.7 -277.7
26. Canada -381.9 -356.9
27. France -437.2 -312.9
28. Korea, Rep. of -630.0 -752.1
29. Thailand -691.0 -669.5
30. United States -2,117.9 -1,633.9
31. China, Peoples Rep. -5,260.0 -3,780.0
   
Source: Gardner Publications, Inc.
Trade Balance is Exports Minus Imports

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.