2005 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com



Machine-tool production (cutting and forming types) in millions of U.S. dollars

- 2004 (est.) Production - - 2003 (rev.) - - Change -
$-Millions $-Millions in local in U.S.
Country Total % Cut % Form Total currency dollars
1. Japan 10,521.0 88% 11.9% 7,885.9 24% 33%
2. Germany 9,216.2 73% 27.5% 7,737.7 8% 19%
3. Italy 4,639.2 55% 45.0% 4,154.1 2% 12%
4. China, Peoples Rep. 4,000.0 77% 23.3% 2,980.0 $ 34%
5. Taiwan 2,892.2 75% 25.3% 2,110.8 33% 37%
6. United States 2,814.2 80% 20.4% 2,274.0 24% 24%
7. Switzerland 2,360.0 85% 15.0% 1,879.4 14% 26%
8. Korea, Rep. of 2,298.9 66% 33.5% 2,087.7 $ 10%
9. Spain 1,023.5 65% 35.4% 926.1 0% 11%
10. United Kingdom 877.2 81% 18.8% 664.2 18% 32%
11. France 766.4 70% 30.0% 733.0 -5% 5%
12. Canada u742.2 60% 40.0% 689.6 0% 8%
13. Brazil 463.8 81% 19.0% 371.4 $ 25%
14. Turkey 322.9 31% 69.4% 248.2 18% 30%
15. Czech Republic 278.1 94% 6.2% 220.4 15% 26%
16. Austria 254.6 60% 40.0% 220.2 5% 16%
17. Sweden 254.6 40% 60.0% 219.1 6% 16%
18. Netherlands 254.6 20% 80.0% 228.1 1% 12%
19. India 220.6 87% 13.0% 145.3 47% 52%
20. Finland 198.7 12% 88.0% 169.4 7% 17%
21. Belgium 193.8 10% 90.0% 186.4 -5% 4%
22. Russia 161.4 77% 23.2% 156.4 3% 3%
23. Australia 136.0 71% 29.4% 128.2 $ 6%
24. Thailand u121.9 80% 20.0% 118.1 0% 3%
25. Denmark 84.5 40% 60.0% 72.3 6% 17%
26. Croatia 67.0 100% 0.0% 63.0 $ 6%
27. Romania 59.3 56% 43.5% 53.1 $ 12%
28. Portugal 42.2 10% 90.0% 37.3 3% 13%
29. Argentina 15.2 69% 30.9% 14.5 $ 5%
30. Hungary u9.9 65% 35.5% c9.0 0% 11%
31. South Africa u5.3 29% 70.6% 4.5 0% 17%
Total $45,295.6 $36,787.4 23%
Source: Gardner Publications, Inc.
u = unrevised from previous year but converted at current rates
c = circa; rough estimate from fragmentary reports
$ = figures are reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Consumers | Exporters | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.