2005 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

  Consumption
$-Millions Population Consmptn
Country 2004 000s $ / Capita
1. Taiwan 2,530.7 22,750 $111.24
2. Switzerland 757.7 7,451 $101.69
3. Germany 5,353.4 82,425 $64.95
4. Korea, Rep. of 2,928.9 48,598 $60.27
5. Italy 3,316.4 58,057 $57.12
6. Austria 383.8 8,175 $46.95
7. Japan 5,923.8 127,333 $46.52
8. Czech Republic 444.0 10,246 $43.33
9. Canada 1,124.1 32,508 $34.58
10. Sweden 268.3 8,986 $29.86
11. Denmark 160.2 5,413 $29.60
12. Finland 149.0 5,215 $28.58
13. Spain 1,022.2 40,281 $25.38
14. Croatia 94.0 4,497 $20.90
15. France 1,203.6 60,424 $19.92
16. United States 4,932.1 293,028 $16.83
17. Belgium 170.2 10,348 $16.44
18. United Kingdom 862.6 60,271 $14.31
19. Netherlands 229.8 16,318 $14.08
20. Thailand 812.9 64,866 $12.53
21. Australia 220.0 19,913 $11.05
22. Portugal 100.6 10,524 $9.56
23. Turkey 639.7 68,894 $9.28
24. China, Peoples Rep. 9,260.0 1,298,848 $7.13
25. Romania 154.6 22,356 $6.92
26. Brazil 694.8 184,101 $3.77
27. Russia 381.2 143,782 $2.65
28. Argentina 96.4 39,145 $2.46
29. South Africa 82.1 42,719 $1.92
30. Hungary 8.9 10,032 $0.89
31. India 474.2 1,065,071 $0.45
 
Source: Gardner Publications, Inc.

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.