2005 Consumption Survey

analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

- Exports - - Change - Imports*
$-Millions in local in U.S. as % of '04
Country 2004 2003 currency dollars Consmptn
1. China, Peoples Rep. 5,780.0 4,160.0 $ 39% 62%
2. United States 3,379.5 2,608.8 $ 30% 69%
3. Taiwan 1,930.2 857.5 118% 125% 76%
4. Germany 1,788.6 1,562.0 4% 15% 33%
5. Korea, Rep. of 1,550.0 1,425.4 $ 9% 53%
6. Italy 975.0 934.0 -5% 4% 29%
7. France 971.3 796.3 11% 22% 81%
8. Thailand u785.8 761.4 0% 3% 97%
9. United Kingdom 750.9 635.3 5% 18% 87%
10. Canada 554.0 516.1 0% 7% 49%
11. Spain 540.3 476.6 3% 13% 53%
12. Belgium 534.1 490.2 -1% 9% 314%
13. Japan 518.6 387.3 25% 34% 9%
14. Czech Republic 504.4 383.1 20% 32% 114%
15. Austria 499.3 377.5 20% 32% 130%
16. Turkey 478.2 389.0 12% 23% 75%
17. Switzerland 422.3 355.8 8% 19% 56%
18. Brazil 409.8 339.4 $ 21% 59%
19. Russia 289.7 278.6 4% 4% 76%
20. India 264.7 145.0 77% 82% 56%
21. Sweden 212.4 177.3 9% 20% 79%
22. Romania 198.4 178.9 $ 11% 128%
23. Australia 189.0 177.0 $ 7% 86%
24. Denmark 164.0 143.4 4% 14% 102%
25. Netherlands 161.5 169.4 -13% -5% 70%
26. Finland 111.8 92.6 10% 21% 75%
27. Argentina 91.5 47.4 93% 93% 95%
28. Croatia 85.0 105.7 $ -20% 90%
29. Portugal 84.5 72.3 6% 17% 84%
30. South Africa u77.4 66.0 0% 17% 94%
31. Hungary u2.3 c2.1 0% 11% 26%
         
Source: Gardner Publications, Inc.
* = includes machines imported for re-export
u = unrevised from 2003 but converted at 2004 rates
c = circa; rough estimate from fragmentary reports
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.