2005 Consumption Survey

analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

  - Exports - - Change - Exports*
$-Millions in local in U.S. as % of
Country 2004 2003 currency dollars 2004 Pdtn
1. Germany 5,651.5 4,653.3 10% 21% 61%
2. Japan 5,115.8 4,154.5 15% 23% 49%
3. Italy 2,297.9 1,972.0 6% 17% 50%
4. Taiwan 2,291.7 1,671.4 33% 37% 79%
5. Switzerland 2,024.6 1,624.1 13% 25% 86%
6. United States 1,261.6 974.9 $ 29% 45%
7. Korea, Rep. of 920.0 673.3 $ 37% 40%
8. United Kingdom 765.5 655.1 4% 17% 87%
9. Belgium 557.7 481.1 5% 16% 288%
10. Spain 541.5 520.7 -5% 4% 53%
11. France 534.1 483.4 0% 10% 70%
12. China, Peoples Rep. 520.0 380.0  $ 37% 13%
13. Austria 370.1 325.1 4% 14% 145%
14. Czech Republic 338.6 257.1 20% 32% 122%
15. Sweden 198.7 175.1 3% 14% 78%
16. Netherlands 186.3 194.3 -13% -4% 73%
17. Brazil 178.9 129.4 $ 38% 39%
18. Canada 172.1 159.2 0% 8% 23%
19. Finland 161.5 135.5 8% 19% 81%
20. Turkey 161.5 111.2 32% 45% 50%
21. Australia 105.0 96.5 $ 9% 77%
22. Romania 103.1 95.4 $ 8% 174%
23. Thailand u94.9 91.9 0% 3% 78%
24. Denmark 88.2 74.5 8% 18% 104%
25. Russia 69.9 68.6 $ 2% 43%
26. Croatia 58.0 53.0 $ 9% 87%
27. Portugal 26.1 22.6 5% 15% 62%
28. India 11.0 10.2 5% 8% 5%
29. Argentina 10.3 11.4 $ -10% 68%
30. Hungary u3.3 c3.0 0% 11% 34%
31. South Africa u0.6 0.5 0% 17% 12%
 
Source: Gardner Publications, Inc.
* = includes re-exported machines
u = unrevised from 2003 but converted at 2004 rates
$ = reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.