2005 Consumption Survey
analysis consume country
export import method
percap produce trade
Return to GardnerWeb.com

  - Consumption- - Change -
$-Millions in local in U.S.
Country 2004 2003 Currency Dollars
1. China, Peoples Rep. 9,260.0 6,760.0 $ 37%
2. Japan 5,923.8 4,118.7 34% 44%
3. Germany 5,353.4 4,646.5 5% 15%
4. United States 4,932.1 3,907.9 26% 26%
5. Italy 3,316.4 3,116.1 -3% 6%
6. Korea, Rep. of 2,928.9 2,839.8 $ 3%
7. Taiwan 2,530.7 1,297.0 89% 95%
8. France 1,203.6 1,045.9 5% 15%
9. Canada 1,124.1 1,046.5 0% 7%
10. Spain 1,022.2 882.1 5% 16%
11. United Kingdom 862.6 644.5 19% 34%
12. Thailand u812.9 787.6 0% 3%
13. Switzerland 757.7 611.0 13% 24%
14. Brazil 694.8 581.4 $ 19%
15. Turkey 639.7 525.9 11% 22%
16. India 474.2 280.2 64% 69%
17. Czech Republic 444.0 346.4 17% 28%
18. Austria 383.8 272.7 28% 41%
19. Russia 381.2 366.4 $ 4%
20. Sweden 268.3 221.4 10% 21%
21. Netherlands 229.8 203.3 3% 13%
22. Australia 220.0 208.7 $ 5%
23. Belgium 170.2 195.4 -21% -13%
24. Denmark 160.2 141.2 3% 13%
25. Romania 154.6 136.6 $ 13%
26. Finland 149.0 126.5 7% 18%
27. Portugal 100.6 87.0 5% 16%
28. Argentina 96.4 50.5 $ 91%
29. Croatia 94.0 115.7 $ -19%
30. South Africa u82.1 70.0 0% 17%
31. Hungary u8.9 8.1 0% 11%
 
Source: Gardner Publications, Inc.
Apparent Consumption = a country's Production, less Exports, plus Imports.
u = unrevised from 2003 but converted at 2004 rates
$ = reported in U.S. dollars

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.