$-Millions
Country
2003
2002
1. Japan 3,752.3 2,858.5
2. Germany 3,152.5 2,597.4
3. Switzerland 1,199.2 1,225.5
4. Taiwan 921.5 746.5
5. Italy 887.0 585.4
6. Finland 113.0 57.4
7. Spain 61.1 68.9
8. Netherlands 16.9 16.0
9. Singapore 13.4 -5.0
10. Belgium 4.8 2.2
11. Hungary 0.9 3.0
12. Croatia -7.0 -2.5
13. Sweden -17.1 -42.3
14. Argentina -17.9 -13.6
15. Australia -42.7 -95.9
16. Romania -44.3 -4.2
17. United Kingdom -52.1 -102.8
18. Austria   -53.8 59.1
19. Portugal -54.2 -44.2
20. Denmark -62.2 -51.8
21. South Africa -65.6 -41.6
22. Czech Republic -70.3 -48.9
23. India -126.7 -78.7
24. Russia -150.0 -149.3
25. Turkey -254.5 -228.5
26. Brazil -262.3 -265.2
27. France -339.0 -365.1
28. Canada -418.5 -311.0
29. Thailand -487.7 -487.7
30. Korea, Rep. of -707.0 -373.0
31. United States -1,689.0 -1,538.0
32. China, Peoples Rep. -3,670.0 -2,840.0
Source: Gardner Publications, Inc.
Trade Balance in Machine Tools is  
calculated as Exports minus Imports

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.