Machine-tool production (cutting and forming types) in millions of U.S. dollars

- 2003 (est.) Production -  - 2002 (rev.) -   - Change -
$-Millions $-Millions local U.S.
Country Total % Cut % Form Total currency dollars
1. Japan 7,861.6 88% 12.1% 6,076.9 20% 29%
2. Germany 7,525.2 72% 27.9% 6,989.5 -10% 8%
3. Italy 4,180.7 57% 42.7% 3,770.9 -8% 11%
4. China, Peoples Rep. 2,910.0 77% 22.7% 2,350.0 $ 24%
5. United States 2,210.0 76% 23.8% 2,306.0 -4% -4%
6. Taiwan 2,064.0 73% 27.0% 1,775.4 16% 16%
7. Korea, Rep. of 2,059.0 68% 31.9% 1,587.0 $ 30%
8. Switzerland 1,736.4 85% 15.2% 1,824.7 -18% -5%
9. Spain 945.4 66% 34.5% 861.3 -9% 10%
10. France 761.6 61% 39.3% 704.9 -10% 8%
11. Canada 689.9 60% 40.0% 879.4 -30% -22%
12. United Kingdom 666.5 81% 18.8% 655.9 -6% 2%
13. Austria 334.7 60% 40.0% 260.9 7% 28%
14. Netherlands 316.4 20% 80.0% 291.7 -10% 8%
15. Brazil 312.9 81% 19.0% 292.4 $ 7%
16. Finland 237.3 12% 88.1% 188.2 5% 26%
17. Sweden 236.8 40% 60.0% 191.5 3% 24%
18. Czech Republic 235.3 94% 5.9% 276.1 -29% -15%
19. Turkey 221.4 35% 64.9% 185.6 $ 19%
20. Belgium 172.7 10% 90.0% 142.2 1% 21%
21. India 150.3 86% 14.3% 106.5 35% 41%
22. Russia 131.0 69% 31.4% 159.8 $ -18%
23. Australia c106.6 70% 30.0% 102.5 $ 4%
24. Denmark u69.5 30% 70.0% c57.9 0% 20%
25. Romania 52.8 51% 49.2% 47.3 $ 12%
26. Portugal 36.7 10% 90.0% 33.1 -8% 11%
27. Croatia 23.0 100% 0.0% 22.0 $ 5%
28. Argentina 13.0 61% 39.2% 8.7 $ 49%
29. Hungary c9.0 65% 35.5% 8.6 -10% 4%
30. South Africa 4.5 29% 70.6% 2.6 25% 75%
Total $36,274.2 32,159.5 13%
Source: Gardner Publications, Inc.
u = unrevised from previous year but converted at current rates.
c = circa; rough estimates from fragmentary reports
$ = figures are reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Consumers | Exporters | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.