- Imports- - Change - Imports* as
$-Millions in local in U.S. % of 2003
Country 2003 2002 currency dollars Consumption
1. China, Peoples Rep. 4,040.0 3,150.0 $ 28% 61%
2. United States 2,578.0 2,497.0 3% 3% 66%
3. Germany 1,604.5 1,571.6 -15% 2% 37%
4. Korea, Rep. of 1,340.0 788.6 $ 70% 48%
5. Italy 1,039.5 1,142.5 -24% -9% 32%
6. France 836.1 807.5 -14% 4% 76%
7. Taiwan 729.7 706.6 3% 3% 64%
8. United Kingdom 658.4 679.0 -11% -3% 92%
9. Thailand u551.9 551.9 $ 0% t
10. Canada 549.2 477.9 3% 15% 50%
11. Spain 506.4 444.0 -5% 14% 57%
12. Belgium 460.2 465.7 -18% -1% 274%
13. Japan 379.3 311.7 13% 22% 9%
14. Brazil 365.0 365.0 $ 0% 63%
15. Turkey 357.7 311.0 15% 15% 75%
16. Austria 332.4 221.1 25% 50% 86%
17. Czech Republic 331.8 304.9 -9% 9% 109%
18. Switzerland 328.1 336.3 -16% -2% 61%
19. Sweden 217.6 201.4 -10% 8% 86%
20. Russia 200.0 197.8 1% 1% 71%
21. Netherlands 143.5 132.7 -10% 8% 48%
22. Denmark u142.5 118.7 0% 20% 108%
23. India 139.6 89.1 50% 57% 50%
24. Australia 130.7 183.4 $ -29% 88%
25. Romania 124.1 79.2 $ 57% 128%
26. Singapore 121.6 112.8 5% 8% t
27. Finland 90.4 102.6 -27% -12% 73%
28. Portugal 76.8 64.0 0% 20% 84%
29. South Africa 66.1 42.2 12% 57% 94%
30. Argentina 29.3 21.7 35% 35% 95%
31. Croatia 28.0 24.0 $ 17% 93%
32. Hungary 2.1 1.7 11% 27% 26%
Source: Gardner Publications, Inc.
* = includes machines imported for re-export.
u = unrevised from 2002 but converted at 2003 rate.
$ = reported in U.S. dollars.  
t = trade statistics, but not production & consumption figures, available

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.