- Exports - - Change-
Exports* as
$-Millions in local in U.S.
% of 2003
Country
2003
2002
currency dollars
Production
1. Germany 4,756.9 4,169.0 -5% 14% 63%
2. Japan 4,131.6 3,170.3 21% 30% 53%
3. Italy 1,926.5 1,727.8 -7% 11% 46%
4. Taiwan 1,651.2 1,453.1 14% 14% 80%
5. Switzerland 1,527.3 1,561.8 -15% -2% 88%
6. United States 889.0 959.0 -7% -7% 40%
7. Korea, Rep. of 633.0 415.6 $ 52% 31%
8. United Kingdom 606.2 576.2 -3% 5% 91%
9. Spain 567.6 512.9 -8% 11% 60%
10. France 497.2 442.3 -6% 12% 65%
11. Belgium 465.0 468.0 -17% -1% 269%
12. China, Peoples Rep. 370.0 310.0 $ 19% 13%
13. Austria 278.6 280.2 -17% -1% 83%
14. Czech Republic 261.4 256.0 -15% 2% 111%
15. Finland 203.4 160.0 6% 27% 86%
16. Sweden 200.6 159.0 5% 26% 85%
17. Netherlands 160.4 148.7 -10% 8% 51%
18. Singapore 135.0 107.8 22% 25% t
19. Canada 130.7 167.0 -30% -22% 19%
20. Turkey 103.2 82.6 25% 25% 47%
21. Brazil 102.7 99.8 $ 3% 33%
22. Australia 88.0 87.5 $ 1% 83%
23. Denmark u80.3 66.9 0% 20% 116%
24. Romania 79.8 75.0 $ 6% 151%
25. Thailand u64.2 64.2 $ 0% t
26. Russia 50.0 48.5 $ 3% 38%
27. Portugal 22.6 19.8 -5% 14% 62%
28. Croatia 21.0 21.5 $ -2% 91%
29. India 12.9 10.5 18% 23% 9%
30. Argentina 11.4 8.1 $ 41% 88%
31. Hungary 3.0 4.6 -44% -35% 34%
32. South Africa 0.5 0.6 -38% -14% 12%
Source: Gardner Publications, Inc.
* = includes re-exported machines
u = unrevised from 2002 but converted at 2003 rate
$ = reported in U.S. dollars.     
t = trade, but not production, statistics available

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.