- Consumption -
Change
Change
$-Millions
in local
in U.S.
Country 2003 2002
currency
dollars
1. China, Peoples Rep. 6,580.0 5,190.0 $ 27%
2. Germany 4,372.8 4,392.1 -17% 0%
3. Japan 4,109.2 3,218.4 18% 28%
4. United States 3,899.0 3,844.0 1% 1%
5. Italy 3,293.7 3,185.6 -14% 3%
6. Korea, Rep. of 2,766.0 1,960.0 $ 41%
7. Taiwan 1,142.4 1,028.9 11% 11%
8. Canada 1,108.4 1,190.3 -17% -7%
9. France 1,100.5 1,070.0 -14% 3%
10. Spain 884.3 792.4 -7% 12%
11. United Kingdom 718.7 758.8 -13% -5%
12. Brazil 575.1 557.6 $ 3%
13. Switzerland 537.1 599.2 -22% -10%
14. Turkey 475.9 414.1 15% 15%
15. Austria 388.5 201.8 60% 93%
16. Czech Republic 305.6 325.1 -22% -6%
17. Netherlands 299.4 275.7 -10% 9%
18. Russia 281.0 309.1 $ -9%
19. India 277.0 185.1 43% 50%
20. Sweden 253.9 233.9 -10% 9%
21. Belgium 167.9 140.0 0% 20%
22. Australia 149.3 198.4 $ -25%
23. Denmark 131.7 109.7 0% 20%
24. Finland 124.3 130.8 -21% -5%
25. Romania 97.1 51.5 $ 89%
26. Portugal 91.0 77.4 -2% 18%
27. South Africa 70.1 44.2 14% 59%
28. Argentina 30.9 22.3 $ 39%
29. Croatia 30.0 24.5 $ 22%
30. Hungary 8.1 5.7 24% 43%
Apparent Consumption = a country's Production, less Exports, plus Imports
Source: Gardner Publications, Inc.
$ = data reported in U.S. dollars
         

[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Producers | Consumers | Exporters | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.