Machine-tool production (cutting and forming types) in millions of U.S. dollars

2002 (est.) 2001 Change
$-millions $-millions in local in U.S.
Country Total Cut Form Total currency dollars
1. Germany 6,737.5 70% 30% 7,732.2 -17% -13%
2. Japan 6,379.0 88% 12% 9,390.7 -30% -32%
3. Italy 3,775.8 60% 40% 3,794.5 -5% 0%
4. China, P. Rep. 3,025.0 74% 26% 2,624.0 $ 15%
5. United States 1,913.3 71% 29% 2,853.5 $ -33%
               
6. Taiwan 1,753.8 76% 24% 1,634.9 10% 7%
7. Switzerland 1,715.9 85% 15% 2,046.7 -20% -16%
8. Spain 862.2 66% 34% 886.0 -8% -3%
9. Korea, Rep. of c833.3 90% 10% 803.9 $ 4%
10. France 812.3 70% 30% 813.5 -5% 0%
               
11. United Kingdom 611.9 80% 20% 824.3 -29% -26%
12. Canada c341.3 60% 40% c406.8 -15% -16%
13. Brazil c313.8 81% 19% c307.3 $ 2%
14. Czech Republic 277.0 90% 10% 279.2 -6% -1%
15. Netherlands 249.7 20% 80% 297.1 -20% -16%
               
16. Austria 247.9 60% 40% 275.6 -10% -10%
17. Finland 192.2 10% 90% 196.9 -7% -2%
18. Sweden 190.3 40% 60% 177.2 2% 7%
19. Turkey 185.6 36% 64% 159.3 11% 17%
20. Belgium 154.5 10% 90% 159.3 -8% -3%
               
21. Russia 144.8 76% 24% 180.7 $ -20%
22. India 123.5 78% 22% 111.7 14% 11%
23. Australia 100.1 71% 29% 102.7 $ -3%
24. Denmark u60.3 30% 70% 57.3 0% 5%
25. Romania 42.6 64% 36% 44.4 $ -4%
               
26. Portugal 34.9 10% 90% 35.8 -7% -3%
27. Croatia 23.4 100% 0% 22.7 $ 3%
28. Argentina 11.0 65% 35% 15.4 $ -29%
29. South Africa 2.7 29% 71% 2.2 47% 22%
               
Source: Gardner Publications, Inc.
c = circa, rough estimates from fragmentary data
u = unrevised from 2001, but converted at 2002 rates
$ = figures are reported in U.S. dollars

 


[ Survey Main Page | Country Reports | Methodology | Analysis ]
[ Consumers | Exporters | Importers | Trade Balance | Per-Capita ]

Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved. 1995-1999.