| 2012 Ad Rates & Sizes (Effective January 1, 2012) |
|||
|
|||
| Black & White Rates | ||||||||
| Space | 1x | 4x | 7x | 9x | 13x | 19x |
25x |
37x |
| Full Page | $6,595 | $5,885 | $5,020 | $4,200 | $4,050 | $3,950 | $3,850 | $3,780 |
| 2/3 page | $5,410 | $4,810 | $4,115 | $3,415 | $3,320 | $3,235 | $3,155 | $3,105 |
| 1/2 island | $4,595 | $4,120 | $3,500 | $2,910 | $2,825 | $2,755 | $2,680 | $2,640 |
| 1/2 page | $3,955 | $3,550 | $3,010 | $2,510 | $$2,430 | $2,375 | $2,315 | $2,275 |
| 1/3 page | $2,830 | $2,530 | $2,200 | $1,800 | $1,730 | $1,690 | $1,650 | $1,625 |
| 1/4 page | $2,300 | $2,025 | $1,710 | $1,425 | $1,375 | $1,340 | $1,310 | $1,290 |
| Color Rates | ||||||||
| Color Type | 1x | 4x | 7x | 9x | 13x | 19x | 25x | 37x |
| 2nd Color, process | $990 | $900 | $745 | $745 | $590 | $590 | $590 | $590 |
| 2nd Color, matched | $1,210 | $1,095 | $910 | $910 | $725 | $725 | $725 | $725 |
| 4-color process | $2,050 | $1,840 | $1,540 | $1,540 | $1,230 | $1,230 | $1,230 | $1,230 |
Click here to see mechanical specs for Display Ads


