| 2008 Ad Rates & Sizes (Effective January 1, 2008) |
||||
|
||||
Click here to see mechanical specs for Display Ads
| Black & White Rates | ||||
| Space | 1x | 4x | 7x | 13x |
| Full Page | $6,300 | $5,670 | $4,720 | $3,800 |
| 2/3 page | $5,085 | $4,575 | $3,920 | $3,040 |
| 1/2 island | $4,435 | $3,980 | $3,325 | $2,650 |
| 1/2 | $3,790 | $3,420 | $2,835 | $2,280 |
| 1/3 page | $2,715 | $2,440 | $2,030 | $1,630 |
| 1/4 page | $2,200 | $1,960 | $1,665 | $1,300 |
| 2 Page Spread | $11,730 |
$9,910 | $8,260 | $6,600 |
| Color Rates | ||||
| Color Type | 1x | 4x | 7x | 13x |
| 2nd Color, process | $990 | $900 | $745 | $590 |
| 2nd Color, matched | $1,210 | $1,095 | $910 | $725 |
| 4-color process | $2,050 | $1,840 | $1,540 | $1,230 |
| 4-color, spread | $3,070 | $2,800 | $2,230 | $1,840 |



