header
gardnerweb





Additional Information
Methodology

Q1: Next year will your plant's spending for capital machinery/equipment...

  2008 2007 2006 2005 2004
Increase 37.1 37.2 40.0 43.9 31.6
Decrease 15.3 15.3 13.6 12.8 23.0
Remain the same 46.6 45.8 45.2 41.6 44.0
No answer 1.0 1.7 1.2 1.7 1.4
Total 100.0 100.0 100.0 100.0 100.0


Q1
Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved.