2010 Capital Spending Survey

Q1: Next year will your plant's spending for capital machinery/equipment...

  2010 2009 2008 2007 2006 2005
Increase 24.2 32.5 37.1 37.2 40.0 43.9
Decrease 29.2 19.2 15.3 15.3 13.6 12.8
Remain the same 45.7 45.0 46.6 45.8 45.2 41.6
No answer 0.9 3.3 1.0 1.7 1.2 1.7
Total 100.0 100.0 100.0 100.0 100.0 100.0


Q1




Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved.