
| 2008 | % of Total Investment |
|
| Primary Machine Categories | $2,194.2 mil |
|
| Swiss-Type CNC | $599.0 mil |
|
| Swiss-Type Automatic | $57.0 mil |
|
| Single-Spindle CNC | $414.7 mil |
|
| Single-Spindle Cam | $50.5 mil |
|
| Multi-Spindle CNC | $265.5 mil |
|
| Multi-Spindle Cam | $162.4 mil |
|
| Rotary Transfer | $52.7 mil |
|
| Machining Centers | $432.2 mil |
|
| Automatic Bar/Parts Loader | $94.4 mil |
|
| Other Primary | $65.8 mil |
|
| Secondary Ops Equipment | $535.2 mil |
|
| Drill Presses | $46.2 mil |
|
| Broaching Machines | $14.0 mil |
|
| Thread Rolling Machines | $21.0 mil |
|
| Lead Screw Tapping Machines | $16.8 mil |
|
| Grinding Machines | $141.2 mil |
|
| Deburring Equipment | $55.4 mil |
|
| EDM Equipment | $59.5 mil |
|
| Inspection/Measurement Equipment | $135.0 mil |
|
| Other Secondary Operations Equipment | $46.1 mil |
|
[ Go to the previous question | Return to The Screw Machining Machinery/Equipment Survey Main Page
|
|
|
Serving the Metalworking and Finishing Industries. Since
1928. |