Finishing Capital Spending



Back to
Reports/Studies


Q4: Next year, will your plants spending for finishing related equipment:


  2008 2007 2006 2005 2004
Increase 28.5 30.8 23.3 33.3 34.3
Decrease 16.7 14.7 15.3 9.5 11.0
Remain the same 54.4 53.4 56.6 55.9 52.9
No answer 0.4 1.1 4.8 1.3 1.8
Total 100.0 100.0 100.0 100.0 100.0

Q4


Serving the Metalworking and Finishing Industries. Since 1928.
GardnerWeb and all contents are properties of Gardner Publications, Inc.
All Rights Reserved.